Imbuing: zwój czy itemy, co taniej
Wybierz poziom (Basic, Intricate albo Powerful) i rodzaj imbuementu. Kalkulator zsumuje ceny potrzebnych itemów z marketu i opłatę w kapliczce, a potem porówna to z ceną gotowego zwoju.
Dostajesz jasny werdykt, co się bardziej opłaca, ile oszczędzasz i ile kosztuje godzina imbu. Strona pokaże też, czy opłaca się robić zwoje na sprzedaż.
Wszystkie imbuementy w Tibii
| Imbuement | Kat. | Efekt (Basic / Intricate / Powerful) | Materiały (Powerful) |
|---|---|---|---|
| Bash | Club Fighting | Club fighting +1 / Club fighting +2 / Club fighting +4 | 20× Cyclops Toe, 15× Ogre Nose Ring, 10× Warmaster's Wristguards |
| Blockade | Shielding | Shielding +1 / Shielding +2 / Shielding +4 | 20× Piece of Scarab Shell, 25× Brimstone Shell, 25× Frazzle Skin |
| Chop | Axe Fighting | Axe fighting +1 / Axe fighting +2 / Axe fighting +4 | 20× Orc Tooth, 25× Battle Stone, 20× Moohtant Horn |
| Cloud Fabric | Energy Damage | Energy protection 3% / Energy protection 8% / Energy protection 15% | 20× Wyvern Talisman, 15× Crawler Head Plating, 10× Wyrm Scale |
| Demon Presence | Holy Damage | Holy protection 3% / Holy protection 8% / Holy protection 15% | 25× Cultish Robe, 25× Cultish Mask, 20× Hellspawn Tail |
| Dragon Hide | Fire Damage | Fire protection 3% / Fire protection 8% / Fire protection 15% | 20× Green Dragon Leather, 10× Blazing Bone, 5× Draken Sulphur |
| Electrify | Energy Damage | Energy damage 10% / Energy damage 25% / Energy damage 50% | 25× Rorc Feather, 5× Peacock Feather Fan, 1× Energy Vein |
| Epiphany | Magic Level | Magic level +1 / Magic level +2 / Magic level +4 | 25× Elvish Talisman, 15× Broken Shamanic Staff, 15× Strand of Medusa Hair |
| Featherweight | Capacity | Capacity +3% / Capacity +8% / Capacity +15% | 20× Fairy Wings, 10× Little Bowl of Myrrh, 5× Goosebump Leather |
| Frost | Ice Damage | Ice damage 10% / Ice damage 25% / Ice damage 50% | 25× Frosty Heart, 10× Seacrest Hair, 5× Polar Bear Paw |
| Lich Shroud | Death Damage | Death protection 2% / Death protection 5% / Death protection 10% | 25× Flask of Embalming Fluid, 20× Gloom Wolf Fur, 5× Mystical Hourglass |
| Precision | Distance Fighting | Distance fighting +1 / Distance fighting +2 / Distance fighting +4 | 25× Elven Scouting Glass, 20× Elven Hoof, 10× Metal Spike |
| Punch | Fist Fighting | Fist fighting +1 / Fist fighting +2 / Fist fighting +4 | 25× Tarantula Egg, 20× Mantassin Tail, 15× Gold-Brocaded Cloth |
| Quara Scale | Ice Damage | Ice protection 3% / Ice protection 8% / Ice protection 15% | 25× Winter Wolf Fur, 15× Thick Fur, 10× Deepling Warts |
| Reap | Death Damage | Death damage 10% / Death damage 25% / Death damage 50% | 25× Pile of Grave Earth, 20× Demonic Skeletal Hand, 5× Petrified Scream |
| Scorch | Fire Damage | Fire damage 10% / Fire damage 25% / Fire damage 50% | 25× Fiery Heart, 5× Green Dragon Scale, 5× Demon Horn |
| Slash | Sword Fighting | Sword fighting +1 / Sword fighting +2 / Sword fighting +4 | 25× Lion's Mane, 25× Mooh'tah Shell, 5× War Crystal |
| Snake Skin | Earth Damage | Earth protection 3% / Earth protection 8% / Earth protection 15% | 25× Piece of Swampling Wood, 20× Snake Skin, 10× Brimstone Fangs |
| Strike | Critical Hit | Critical hit damage 5% / Critical hit damage 15% / Critical hit damage 40% | 20× Protective Charm, 25× Sabretooth, 5× Vexclaw Talon |
| Swiftness | Speed | Speed +10 / Speed +15 / Speed +30 | 15× Damselfly Wing, 25× Compass, 20× Waspoid Wing |
| Vampirism | Hit Points Leech | Life leech 5% / Life leech 10% / Life leech 25% | 25× Vampire Teeth, 15× Bloody Pincers, 5× Piece of Dead Brain |
| Venom | Earth Damage | Earth damage 10% / Earth damage 25% / Earth damage 50% | 25× Swamp Grass, 20× Poisonous Slime, 2× Slime Heart |
| Vibrancy | Paralysis Deflection | Remove paralysis chance 15% / Remove paralysis chance 25% / Remove paralysis chance 50% | 20× Wereboar Hooves, 15× Crystallized Anger, 5× Quill |
| Void | Mana Leech | Mana leech 3% / Mana leech 5% / Mana leech 8% | 25× Rope Belt, 25× Silencer Claws, 5× Some Grimeleech Wings |
Najczęstsze pytania
Ile kosztuje opłata za imbuing?
Basic 7 500 gp, Intricate 60 000 gp, Powerful 250 000 gp. Gotowy zwój nakładasz za darmo.
Jak długo działa imbuement?
20 godzin czasu w walce. Strona przelicza koszt na godzinę.